
Royal Canin GIANT puppy 15kg
Exclusive combination of nutrients to ensure a safety digestive optimal proteins (L. I. P.) and favor the balance of intestinal flora (prebiotics: FOS, MOS), thus contributing to improve the quality of the stool.






Exclusive combination of nutrients to ensure a safety digestive optimal proteins (L. I. P.) and favor the balance of intestinal flora (prebiotics: FOS, MOS), thus contributing to improve the quality of the stool.

Helps to keep the pace high in the first growth phase of the puppy of giant size and to avoid excessive weight gain thanks to the contribution of energy facilities.

Contributes to good bone mineralization, in the puppy of giant size, thanks to a balanced intake of energy and minerals (calcium and phosphorus), thus ensuring the consolidation of the bone and helping to protect the joints.

Helps to strengthen the natural defenses of the puppy, in particular thanks to a complex of antioxidants and mannan-oligosaccharides.
ADVANTAGES:
- I think for puppies of giant breeds is very tasty and with a combination of ingredients suitable for them.
- It is developed with components for easy digestion and contains FOS, and fibers that stimulate the intestinal flora.
- It has a high content of proteins that ensure a growth with strong muscles.
- It is low in calories and fat to prevent being overweight that often affects these races.
- It is enriched with antioxidants, mannan-oligosaccharides which favour your immune system.
USE AND SPECIFICATIONS:
- Dog food specifically designed for the daily feeding of puppies of large breeds that in adulthood they will have a weight greater than 45 kg Is ideal to give it to them until they reach 8 months of age approximately.
Adult Weight | 45 kg | 50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg | 90 kg | 95 kg | 100 kg | ||||||||||||
Age | ||||||||||||||||||||||||
2 months | 309 g | 3+5/8* | 362 g | 4+2/8* | 379 g | 4+3/8* | 394 g | 4+5/8* | 407 g | 4+6/8* | 417 g | 4+7/8* | 439 g | 5+1/8* | 446 g | 5+1/8* | 467 g | 5+3/8* | 487 g | 5+5/8* | 507 g | 5+7/8* | 527 g | 6+1/8* |
3 months | 406 g | 4+6/8* | 451 g | 5+2/8* | 478 g | 5+4/8* | 504 g | 5+7/8* | 536 g | 6+2/8* | 551 g | 6+3/8* | 580 g | 6+6/8* | 600 g | 7* | 628 g | 7+2/8* | 656 g | 7+5/8* | 683 g | 7+7/8* | 710 g | 8+2/8* |
4 months | 449 g | 5+2/8* | 492 g | 5+6/8* | 525 g | 6+1/8* | 556 g | 6+3/8* | 590 g | 6+7/8* | 615 g | 7+1/8* | 647 g | 7+4/8* | 668 g | 7+6/8* | 699 g | 8+1/8* | 729 g | 8+4/8* | 760 g | 8+6/8* | 789 g | 9+1/8* |
5 months | 534 g | 6+1/8* | 580 g | 6+6/8* | 619 g | 7+1/8* | 658 g | 7+5/8* | 698 g | 8+1/8* | 732 g | 8+4/8* | 771 g | 8+7/8* | 805 g | 9+3/8* | 843 g | 9+6/8* | 879 g | 10+1/8* | 916 g | 10+5/8* | 952 g | 11* |
6 months | 607 g | 7* | 657 g | 7+5/8* | 704 g | 8+1/8* | 749 g | 8+5/8* | 795 g | 9+2/8* | 834 g | 9+5/8* | 879 g | 10+1/8* | 917 g | 10+5/8* | 960 g | 11+1/8* | 1002 g | 11+5/8* | 1043 g | 12+1/8* | 1084 g | 12+4/8* |
7 months | 609 g | 7* | 659 g | 7+5/8* | 708 g | 8+2/8* | 756 g | 8+6/8* | 803 g | 9+2/8* | 847 g | 9+6/8* | 892 g | 10+3/8* | 934 g | 10+6/8* | 977 g | 11+2/8* | 1020 g | 11+6/8* | 1062 g | 12+2/8* | 1104 g | 12+6/8* |
8 months | 605 g | 7* | 657 g | 7+5/8* | 707 g | 8+1/8* | 755 g | 8+6/8* | 802 g | 9+2/8* | 849 g | 9+7/8* | 894 g | 10+3/8* | 938 g | 10+7/8* | 982 g | 11+3/8* | 1025 g | 11+7/8* | 1067 g | 12+3/8* | 1109 g | 12+7/8* |
COMPOSITION:
dehydrated poultry proteins, rice, isolated from vegetable protein*, maize, animal fats, hydrolysed animal proteins, beet pulp, minerals, soya oil, yeasts, fish oil, fructo-oligosaccharides, integumentos and seeds of psyllium, hydrolyzed yeast (source of mannan-oligosaccharides), hydrolysed crustacean (source of glucosamine), Rose extract of India (source of lutein), hydrolysed cartilage (source of chondroitin).
ADDITIVES (per kg):
Nutritional additives: Vitamin A: 17100 IU, Vitamin D3: 1100 IU, E1 (Iron): 48 mg, E2 (Iodine): 4.8 mg, E4 (Copper): 8 mg, E5 (Manganese): 63 mg, E6 (Zinc): 189 mg, E8 (Selenium): 0.08 mg - Preservatives - Antioxidants.
ANALYTICAL COMPONENTS:
Crude protein: 34% - Oils and fats gross: 14% - crude Ash: 7,2% - crude Fibre: 1,3% - Per kg: Calcium: 10 g - Phosphorus: 8.5 g - Fructo-oligosaccharides: 3,4 g - Mannan-oligosaccharides: 0.5 g.*L. I. P.: protein selected by its high assimilation.
Be the first to ask a question about this product!